Jersey Mike’s may not be as well-known as some other sub sandwich chains, but it makes some of the most amazing subs you can taste.
Their cold sub sandwich menu is very impressive, with a lot of options to choose from.
Their number four sub is a simple but delicious choice, while their BLT and Cancro special with provolone are also very popular.
If you like a hot sub, they have 12 mouth-watering options, such as the Grilled portabella mushroom and Swiss and the buffalo chicken cheese steak, which are great with any dips or wings.
Their cheesesteaks (Chipotle and Mike’s famous Philly) and their chicken cheesesteaks are among the best on the menu.
Their kids’ meals are available in two packages, each including a mini-sub, a kid’s drink, and a cookie.
Their takeout menu offers some classic American subs, such as tuna fish and the veggies.
Jersey Shore’s favorite is the top selection from their Italian favorites, and you can also enjoy their meatless sub sandwiches.
You can customize your sandwiches by adding portabella mushrooms for an extra charge.
They also have chips, teas, and fountain drinks as extras.
For dessert, they serve cookies and brownies, which can be gluten-free if you want.
Their soft bread (wheat, white, gluten-free, and Rosemary parm) is freshly baked every day.
They also have a unique option to have your sub in a wrap or a bowl, with less or more calories.
Their catering menu is interesting, with cold subs in boxes and bags.
You can order lunch in boxes from the catering menu, along with platters of cookies and brownies and chips and drinks.
Burger King Breakfast Menu With Prices
*For Cold and Hot Subs Gluten Free Bread Is Only Available in Regular & Giant Sizes.
Add-Ons
Items | Price |
Bacon | $1.50 |
Extra Cheese | $1.00 |
Extra Meat | $1.75 |
Toppings: Tomatoes, Onions, Lettuce, Oregano, Red Wine Vinegar, Olive Oil Blend, Mayo, Salt, Dill Pickles, Banana Peppers, No Cheese, Jalapeño Peppers, Yellow Mustard, Cherry Pepper Relish, Spicy Brown Mustard, Honey Mustard
Jersey Mike’s Cold Subs Menu
Items | Size | Calories | Price |
BLT Bacon, Lettuce & Tomato |
Mini | 470 | $6.45 |
Regular | 770 | $8.45 | |
Giant | 1,520 | $15.25 | |
Wrap | 810 | $8.45 | |
Bowl | 490 | $8.45 | |
Jersey Shore’s Favorite Provolone, Cappacuolo & Ham |
Mini | 460 | $6.15 |
Regular | 800 | $7.45 | |
Giant | 1,500 | $14.25 | |
Wrap | 830 | $7.45 | |
Bowl | 520 | $7.45 | |
Ham & Provolone Provolone & Ham |
Mini | 470 | $6.15 |
Regular | 790 | $7.45 | |
Giant | 1,500 | $14.25 | |
Wrap | 820 | $7.45 | |
Bowl | 510 | $7.45 | |
The Number Four Cappacuolo, Provolone & Prosciuttini |
Mini | 460 | $6.45 |
Regular | 780 | $8.45 | |
Giant | 1,470 | $15.25 | |
Wrap | 810 | $8.45 | |
Bowl | 500 | $8.45 | |
The Super Sub Ham, Provolone, Cappacuolo & Prosciuttini |
Mini | 490 | $6.35 |
Regular | 810 | $8.45 | |
Giant | 1,530 | $15.25 | |
Wrap | 840 | $8.45 | |
Bowl | 530 | $8.45 | |
Roast Beef and Provolone | Mini | 530 | $6.75 |
Regular | 870 | $8.95 | |
Giant | 1,690 | $15.95 | |
Wrap | 900 | $8.95 | |
Bowl | 590 | $8.95 | |
Turkey & Provolone Provolone & Turkey |
Mini | 470 | $6.35 |
Regular | 790 | $8.45 | |
Giant | 1,500 | $15.25 | |
Wrap | 810 | $8.45 | |
Bowl | 500 | $8.45 | |
Club Sub Turkey, Provolone, Ham, Applewood Smoked Bacon And Mayo |
Mini | 650 | $6.75 |
Regular | 1,140 | $8.95 | |
Giant | 2,170 | $15.95 | |
Wrap | 1,150 | $8.95 | |
Bowl | 840 | $8.95 | |
Club Supreme Turkey, Roast Beef, Swiss, Applewood Smoked Bacon & Mayo |
Mini | 660 | $6.75 |
Regular | 1,150 | $8.95 | |
Giant | 2,190 | $15.95 | |
Wrap | 1,180 | $8.95 | |
Bowl | 870 | $8.95 | |
Tuna Fish Freshly Made On Premises |
Mini | 610 | $6.35 |
Regular | 1,030 | $8.45 | |
Giant | 1,970 | $15.25 | |
Wrap | 1,070 | $8.45 | |
Bowl | 760 | $8.45 | |
Stickball Special Ham, Provolone & Salami |
Mini | 490 | $6.15 |
Regular | 860 | $7.45 | |
Giant | 1,600 | $14.25 | |
Wrap | 890 | $7.45 | |
Bowl | 580 | $7.45 | |
Cancro Special Provolone & Oven Roasted Top Rounds with a Layer Of Pepperoni |
Mini | 530 | $6.95 |
Regular | 920 | $9.25 | |
Giant | 1,720 | $16.25 | |
Wrap | 950 | $9.25 | |
Bowl | 640 | $9.25 | |
The Original Italian Ham, Provolone, Cappacuolo, Prosciuttini, Salami & Pepperoni |
Mini | 550 | $6.75 |
Regular | 920 | $8.95 | |
Giant | 1,750 | $15.95 | |
Wrap | 950 | $8.95 | |
Bowl | 640 | $8.95 | |
The Veggie Provolone, Swiss & Green Bell Peppers |
Mini | 540 | $6.15 |
Regular | 920 | $7.45 | |
Giant | 1,820 | $14.25 | |
Wrap | 950 | $7.45 | |
Bowl | 640 | $7.45 |
Jersey Mike’s Hot Subs Menu
Items | Size | Calories | Price |
Mike’s Chicken Philly White American Cheese, Grilled Onions And Peppers |
Regular | 650 | $8.75 |
Giant | 1,300 | $15.25 | |
Wrap | 680 | $8.75 | |
Bowl | 370 | $8.75 | |
Mike’s Famous Philly Peppers, White American Cheese And Grilled Onions |
Regular | 710 | $8.75 |
Giant | 1,430 | $15.25 | |
Wrap | 740 | $8.75 | |
Bowl | 430 | $8.75 | |
BBQ Beef | Regular | 660 | $8.75 |
Giant | 1,190 | $15.25 | |
Wrap | 690 | $8.75 | |
Bowl | 380 | $8.75 | |
Bacon Ranch Chicken Cheese Steak Tomato, White American Cheese, Lettuce, Ranch Dressing & Applewood Smoked Bacon |
Regular | 860 | $8.95 |
Giant | 1,720 | $15.95 | |
Wrap | 900 | $8.95 | |
Bowl | 590 | $8.95 | |
California Chicken Cheese Steak Lettuce, Mayo, Tomato & White American Cheese |
Regular | 900 | $8.95 |
Giant | 1,800 | $15.95 | |
Wrap | 940 | $8.95 | |
Bowl | 630 | $8.95 | |
Chipotle Chicken Cheese Steak Grilled Onions, Peppers, Chipotle Mayo & White American Cheese |
Regular | 920 | $8.75 |
Giant | 1,840 | $15.25 | |
Wrap | 950 | $8.75 | |
Bowl | 640 | $8.75 | |
Chipotle Cheese Steak Chipotle, Peppers, Grilled Onions, White American Cheese & Mayo |
Regular | 990 | $8.75 |
Giant | 1,970 | $15.25 | |
Wrap | 1,020 | $8.75 | |
Bowl | 710 | $8.75 | |
Buffalo Chicken Cheese Steak Tomato, Lettuce, Frank’s Red Hot Sauce, White American Cheese Including Blue Cheese Dressing |
Regular | 890 | $8.95 |
Giant | 1,770 | $15.95 | |
Wrap | 920 | $8.95 | |
Bowl | 610 | $8.95 | |
Big Kahuna Chicken Cheese Steak Grilled Onions, Mushrooms, Jalapeños, Extra White American Cheese & Peppers |
Regular | 700 | $8.95 |
Giant | 1,410 | $15.95 | |
Wrap | 730 | $8.95 | |
Bowl | 420 | $8.95 | |
Big Kahuna Cheese Steak Mushrooms, Jalapeños, Grilled Onions, Extra White American Cheese & Peppers |
Regular | 770 | $8.95 |
Giant | 1,530 | $15.95 | |
Wrap | 800 | $8.95 | |
Bowl | 490 | $8.95 | |
Grilled Portabella Mushroom and Swiss Fresh Green Bell Peppers, Fresh Portabella Mushrooms, Onions & Our Signature Swiss Cheese |
Regular | 610 | $8.95 |
Giant | 1,220 | $15.95 | |
Wrap | 640 | $8.95 | |
Bowl | 330 | $8.95 | |
Portabella Chicken Cheese Steak Fresh Portabella Onions, Mushrooms, Chicken, Peppers & White American Cheese |
Regular | 690 | $9.50 |
Giant | 1,370 | $16.75 | |
Wrap | 720 | $9.50 | |
Bowl | 410 | $9.50 | |
Portabella Cheese Steak Chicken, Mushrooms, Fresh Portabella Onions, Peppers & White American Cheese |
Regular | 750 | $9.50 |
Giant | 1,500 | $16.75 | |
Wrap | 780 | $9.50 | |
Bowl | 470 | $9.50 |
Kid’s Meal
*For Children less than or Eight years old
*Includes Choice of Sub & Regular Cookie
Items | Price |
Meal With Water | $5.45 |
Meal With Drink | $5.45 |
Sub Options
Items | Calories |
Provolone & Ham | 220 |
Provolone & Turkey | 230 |
Provolone & Salami | 250 |
Sides, Drinks, & Desserts
Items | Size | Calories | Price |
Bottled Water (20 oz.) And Chips | $3.69 | ||
Bottled Soda (20 oz.) And Chips | $3.69 | ||
Regular Drink And Chips | $2.99 | ||
Pureleaf Tea And Chips | $3.79 | ||
Chips | Regular | 240 | $1.45 |
Giant Drink And Chips | $3.19 | ||
Bottled Water | 20 oz. | $2.29 | |
Fountain Drink | Regular | 310 | $2.99 |
Giant | 450 | $2.49 | |
Gatorade | 20 oz. | 140 | $2.79 |
Soda Bottle | 20 oz. | 250 | $2.79 |
Life WTR | 20 oz. | $2.59 | |
Stubborn Soda (Can) | 12 oz. | 150 | $2.59 |
Pure Leaf Tea | 18.5 oz. | 150 | $2.69 |
Bubly (Can) | 16 oz. | $2.59 | |
Brownie | Regular | 500 | $2.39 |
Cookie | Regular | 180 | $0.85 |
Large | 570 | $2.39 | |
3 Pack | 540 | $2.65 | |
GF Snicker Doodle | 210 | $2.35 |
View this post on Instagram
Delivery Methods
In-store | Yes |
Drive Thru | No |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links
Official website | https://www.jerseymikes.com/ |
Online order | https://www.jerseymikes.com/order |
Nutrition | https://www.jerseymikes.com/menu/nutrition |
Store Locator | https://www.jerseymikes.com/locations |
Gift Cards | https://www.jerseymikes.com/gift-cards |
MCDONALDS BREAKFAST MENU PRICES 2024
FAQs Of Jersey Mike’s Subs Menu
Mike’s Subs Menu What Are The Most-Recommended Sandwiches At Jersey Mike’s?
Some of the most popular sandwiches at Jersey Mike’s are the Original Italian, the number four, and the chicken cheese steak subs.
What Bread is Used For Sandwiches By Them?
They use white or wheat bread for their sandwiches. You can also request gluten-free and rosemary parm bread if you prefer.
What Special Technique is Used To Make Their Sandwiches?
They make their sandwiches with a special technique called Mike’s way, which means adding lettuce, tomatoes, onions, and spices.
What Sub Sandwiches Are Available?
They have three sizes of sub sandwiches: minis, which serve one person, regulars, which serve two people, and giants, which serve up to four people.
What Size is Giant At Jersey Mike’s?
Their giant sub sandwich is 15 inches long.
Final Thoughts
Jersey Mike’s proves that simplicity is the key to making the best sub sandwiches ever. Their subs are made with the freshest and tastiest ingredients you can imagine.
Don’t miss the chance to try their amazing hot subs like buffalo chicken cheese steak and the incredible veggie sub–grilled portabella mushroom and Swiss.