If you are looking for a cozy and casual place to enjoy some delicious American food, Denny’s is the place for you. Denny’s has a wide variety of dishes to suit your taste and budget. You can choose from 17 different categories on their menu, including:
- Burgers: Juicy and satisfying burgers with various toppings and sides.
- Classic Breakfasts: Hearty and traditional breakfasts with eggs, meat, bread, and more.
- Classic Dinners: Comforting and filling dinners with meat, potatoes, vegetables, and gravy.
- Melts & Handhelds: Cheesy and crispy melts and sandwiches with fries or chips.
- Omelets: Fluffy and flavorful omelets with cheese, veggies, meat, and more.
- Pancakes & Crepes: Sweet and savory pancakes and crepes with syrup, fruit, whipped cream, and more.
- Slams: Denny’s signature dishes with four items of your choice on one plate.
- Starters: Appetizing and shareable starters with dips, sauces, and cheese.
- Salads: Fresh and healthy salads with greens, veggies, cheese, and dressing.
- Sides: Tasty and complementary sides with bread, potatoes, rice, and more.
- Desserts: Decadent and indulgent desserts with ice cream, cake, pie, and more.
- 55+: Special deals and discounts for seniors aged 55 and above.
- Family Packs: Generous and affordable packs of food for four to five people.
- Kids: Fun and nutritious meals for kids with toys and games.
- All-Day Diner Deals: Great value and quality meals for any time of the day.
- Beverages: Refreshing and energizing drinks with coffee, tea, juice, and soda.
- Milkshakes: Creamy and delicious milkshakes with vanilla, chocolate, strawberry, and more.
Some of the most popular items on their menu are:
- Moons Over My Hammy: A ham and scrambled egg sandwich with Swiss and American cheese on grilled sourdough bread.
- The Grand Slamwich: A breakfast sandwich with scrambled eggs, sausage, bacon, ham, cheese, and maple spread on grilled potato bread.
- Country Fried Steak & Eggs: A tender steak coated in seasoned flour and fried, served with two eggs, hash browns, and bread.
- Grand Slam Pack: A family pack with eight pancakes, eight scrambled eggs, eight sausage links, eight bacon strips, and hash browns.
- Build-Your-Own Slam: A slam with four items of your choice, such as eggs, bacon, sausage, pancakes, hash browns, toast, and more.
- All-American Slam: A slam with three scrambled eggs with cheddar cheese, two bacon strips, two sausage links, hash browns, and bread.
- French Toast Slam: A slam with two thick slices of French toast, two eggs, two bacon strips, and two sausage links.
Denny’s is a trusted and reputable restaurant that has been serving customers since 1953. They have a team of expert chefs and friendly staff who ensure that you have a great dining experience. They use fresh and quality ingredients and follow strict hygiene and safety standards. They also cater to different dietary needs and preferences, such as gluten-free, vegetarian, and vegan options. They have a loyal and satisfied customer base who love their food and service.
Denny’s is a great place to enjoy a meal with your family, friends, or colleagues. You can visit them anytime, as they are open 24/7. You can also order online or by phone and get your food delivered to your doorstep. You can also join their rewards program and get exclusive offers and discounts. Denny’s is the ultimate destination for casual and tasty American food.
Denny’s Menu With Prices 2024 (Full Breakfast, Dinner & Lunch)
Denny’s Breakfast Menu
Items | Calorie | Price |
Chicken Biscuit and Gravy Bowl | 1120-1340 | $12.19 |
Benny Breakfast (Southwestern) | 760-1370 | $11.99 |
Benny Breakfast (Classic) | 530-1140 | $11.29 |
Grand Slamwich | 1240-1630 | $13.19 |
Moons Over My Hammy | 1150-1540 | $11.99 |
Steak & Eggs (T-Bone) | 860-1770 | $19.29 |
Santa Fe Bowl | 850-1070 | $11.59 |
Steak and Eggs (Country Fried) | 760-1670 | $13.99 |
Denny’s Burger Menu
Items | Calorie | Price |
Double Cheeseburger | 1020-1580 | $12.29 |
Bourbon Burger (Bacon) | 980-1370 | $13.19 |
Cheeseburger (Bacon Avocado) | 1120-1510 | $12.39 |
Build Your Own | ||
100% Beef Patty | 320 | $11.19 |
Beyond Burger | 270 | $12.79 |
Seasoned Chicken Breast (Grilled) | 200 | $11.19 |
Fried Chicken Breast | 410 | 11.19 |
Slamburger | 940-1520 | $12.49 |
Flamin’ 5-Pepper | 1100-1490 | $12.49 |
Denny’s Dinner Menu
Items | Calorie | Price |
Fried Chicken (Plate Lickin’ Chicken) | 1240-1960 | $12.99 |
Pot Roast Bowl (Mama D’s) | 870 | $13.99 |
Crazy Spicy Bowl | 1040 | $12.99 |
Bourbon Chicken Bowl | 910 | $13.59 |
T-Bone Steak | 850-1570 | $17.99 |
Chicken Tenders Dinner (Premium) | 1030-1950 | $12.69 |
Bourbon Steak (Straight Up) | 900-1620 | $14.69 |
Sirloin Steak | 700-1420 | $14.69 |
Wild Alaska Salmon | 710-1430 | $14.29 |
Steak Dinner (Country Fried) | 1130-1850 | $14.29 |
All Day Dinner Deals
Items | Calorie | Price |
Value Slam (Everyday) | 470-940 | $5.99 |
Two Moons Over My Hammy Omelette | ||
Moons Over My Hammy (2 Omelette) | 560 | $8.59 |
Moons Over My Hammy (2 Omelette) Sub Eggs Whites | 230 | $8.59 |
Breakfast (Scrambled Eggs and Cheddar) | 850-1660 | $7.59 |
Sandwich (1/2 Super Bird) | 480-870 | $7.59 |
Melt Sandwich (Fried Cheese) | 1090-1480 | $7.59 |
Bacon Ranch Sandwich (Crispy Chicken) | 1310-1700 | $9.99 |
Sandwich Blt | 1200-1590 | $9.59 |
Cheeseburger (1/4 Pound) | 590-980 | $8.59 |
Steak Dinner (1 Pcs. Country-Fried) | 750-1470 | $9.99 |
Chicken Dinner (1pcs. Plate Lickin’ Fried Chicken) | 810-1530 | $9.99 |
Denny’s Family Packs
Items | Calorie | Price |
Grand Slam | 3000-4530 | $28.99 |
Lumberjack Slam | 3440-6470 | $36.99 |
Combo Pack: Breakfast & Cheeseburger | 2820-5090 | $29.99 |
Chicken Strips (Premium) | 2950-4910 | $28.99 |
Cheeseburger | 2680-4640 | $31.99 |
Kids Menu
Items | Calorie | Price |
Chocolate Chip Pancakes (Jr.) | 255-620 | $4.49 |
Chicken Tenders (Jr. Premium) | 305-870 | $5.49 |
Jr. Grand Slam (Build Your Own) | 170-540 | $4.99 |
Jr. Ice Cream (Chocolate) | 270 | $2.39 |
Jr. Cheeseburger | 505-870 | $4.99 |
Jr. Milk Shake (Chocolate) | 680 | $1.99 |
Jr. Milk Shake (Strawberry) | 550 | $1.99 |
Jr. Oreo Blender Blaster | 760 | $1.99 |
Kids Beverage | ||
Milk | ||
Jr. Milk | 150 | $1.49 |
Jr. Chocolate Milk | 190 | $1.49 |
Juice | ||
Orange Juice | 140 | $1.49 |
Lemonade | 100 | $1.49 |
Soft Drinks | ||
Jr Coke | 110 | $1.49 |
Jr Diet Coke | $1.49 | |
Jr Sprite | 100 | $1.49 |
Jr Dr Pepper | 100 | $1.49 |
Jr Iced Tea | $1.99 | |
Hot Chocolate | $3.49 | |
Smoothies | ||
Jr. Mango | $1.99 | |
Jr. Strawberry Banana | $1.99 |
Melts & Handhelds
Items | Calorie | Price |
Sandwich (Cali Club) | 990-1380 | $13.29 |
Classic Patty Melt (Diner) | 1200-1590 | $11.79 |
The Super Bird | 860-1250 | $12.19 |
Hot Chicken Melt (Nashville) | 1350-1740 | $12.99 |
Omelettes
Items | Calorie | Price |
Omelette (Mile High Denver) | ||
Denver Omelette | 660 | $12.19 |
Denver Omelette (Sub Egg Whites) | 230 | $12.19 |
Ultimate Omelette | ||
Ultimate Omelette | 720 | $13.99 |
Ultimate Omelette (Sub Egg Whites) | 230 | $13.99 |
Philly Cheesesteak Omelette | ||
Philly Cheesesteak | 710 | $14.19 |
Philly Cheesesteak (Sub Egg Whites) | 230 | $14.19 |
Pancakes & Crepes
Items | Calorie | Price |
Pancake Breakfast (Double Berry) | 790-1490 | $11.29 |
Pancake Breakfast (Bananas Salted Caramel) | 1180-1880 | $11.99 |
Pancake Breakfast (Choconana) | 1120-1820 | $11.29 |
Pancake Breakfast (Hearty 9-Grain) | 660-1360 | $10.19 |
Pancake Breakfast (So Pumped-Kin) | 1050-1750 | $10.99 |
Crepe Breakfast (Berry Vanilla) | ||
Crepe (1) Breakfast (Strawberry Vanilla 1) | 270 | $11.89 |
Crepe (2) Breakfast (Strawberry Vanilla 2) | 530 | $14.79 |
Milk Shakes
Items | Calorie | Price |
Milk Shakes (Flavor) | ||
Chocolate | 870 | $5.59 |
Strawberry | 780 | $5.59 |
Pecan Salted Caramel | 980 | $5.59 |
Oreo Shake Pack | 2100 | $7.99 |
Strawberry Shake Pack | 1520 | $7.99 |
Starters
Items | Calorie | Price |
Zesty Nachos | 1660 | $9.99 |
Chicken Tenders (Premium) | 680-880 | $9.79 |
Classic Sampler | 1530-2220 | $11.49 |
Boneless Chicken Wings | ||
Plain Boneless Wings | 620 | $9.99 |
Buffalo Boneless Wings | 770 | $9.99 |
BBQ Boneless Wings | 770 | $9.99 |
Nashville Hot Boneless Wings | 720 | $9.99 |
Cheese Sticks (Mozzarella) | 690-890 | $8.29 |
Pancake Puppies (Double Chocolate) | ||
Pancake Puppies (6 Double Chocolate) | 690 | $2.99 |
Pancake Puppies (10 Double Chocolate) | 1050 | $4.49 |
Salads
Items | Calorie | Price |
House Salad | 210-390 | $7.79 |
Slams
Items | Calorie | Price |
Grand Slam (Build Your Own) | 360-1980 | $11.29 |
All-American Slam | 730-1310 | $13.99 |
Lumberjack Slam | 1020-2660 | $14.39 |
French Toast Slam | 860-1270 | $13.09 |
Beverages
Items | Calorie | Price |
Soft Drinks | ||
Coca-Cola | 180 | $3.49 |
Sprite | 170 | $3.49 |
Diet Coke | $3.49 | |
Fanta Orange | 190 | $3.49 |
Dr Pepper | 140 | $3.49 |
Fruit Punch (Hi-C) | 190 | $3.49 |
Root Beer (BARQ’s) | 200 | $3.49 |
Signature Diner Blend Coffee | ||
Blend Coffee (Signature Diner) | 0 | $3.49 |
Decaf Blend Coffee (Signature Diner) | 0 | $3.49 |
Hot Chocolate | 190 | $3.49 |
Fresh Brewed Iced Tea | ||
Lemonade Iced Tea | 80 | $3.49 |
Unsweetened Tea | 5 | $3.49 |
Minute Maid Lemonade | ||
Lemonade (Minute Maid) | 150 | $3.49 |
Lemonade (Mango) | 210 | $3.99 |
Juice | ||
Apple Juice | 210 | $3.69 |
Orange Juice (Minute Maid) | 210 | $3.69 |
Milk | ||
2% Milk | 230 | $2.99 |
Chocolate Milk | 290 | $2.99 |
Hot Tea | 0 | $3.19 |
Smoothies (Mango) | 340 | $3.99 |
Desserts
Items | Calorie | Price |
Pumpkin Pie | ||
Pumpkin Pie (Slice) | 400 | $2.00 |
Pumpkin Pie (Whole) | 3040 | $8.99 |
Pecan Pie | ||
Pecan Pie (Slice) | 520 | $2.00 |
Pecan Pie (Whole) | 4160 | $8.99 |
Cheesecake Pack | 2250 | $12.99 |
Caramel Apple Pie Crisp | 490 | $4.99 |
Lava Cookie Skillet | 820 | $4.99 |
Cheesecake (New York Style) | 490 | $4.99 |
ides
Items | Calorie | Price |
Biscuit & Gravy | 330 | $2.69 |
Slice of French Toast | 320 | $4.49 |
Pancakes (Stack of So Pumped-Kin) | 800 | $6.98 |
Pancakes (Stack of Choconana) | 870 | $4.99 |
Caramel Pancakes (Stack of it’s Bananas Salted) | 930 | $5.99 |
Pancakes (Stack of Pumpkin) | 500 | $6.48 |
Stack of Pancakes | 480 | $3.49 |
Banana Strawberry Pancakes:(Stack of Double Berry) | 540 | $4.99 |
Strawberry Vanilla Crepe | ||
Vanilla Crepe (1 Strawberry) | 270 | $5.29 |
Vanilla Crepe (2 Strawberry) | 530 | $7.29 |
English Muffin | 190 | $2.69 |
Slices Of Toast | ||
White Toast | 240 | $2.69 |
7-Grain Toast | 340 | $2.69 |
Garlic Bread | 190 | $2.69 |
Fruit (Seasonal) | 100 | $3.99 |
Hash Browns | ||
Hash Browns | 180 | $3.99 |
Hash Browns (Cheddar Cheese) | 250 | $4.09 |
Bacon | ||
Bacon Strips (4) | 210 | $3.99 |
Egg | 40-190 | $2.99 |
Sausage | ||
Sausage Links (4) | 310 | $3.99 |
French Fries (Wavy Cut) | 400 | $3.99 |
Grilled Ham (Slice) | 110 | $4.29 |
Onion Rings (Beer-Battered) | 400 | $4.49 |
Seasoned Fries | 490 | $4.79 |
Potatoes (Red Skinned) | 250 | $3.29 |
Rice (Whole Grain) | 240 | $3.99 |
Mashed Potatoes (Red Rustic) | 250 | $3.99 |
Medley (Fresh Vegetable) | 70 | $3.99 |
Salad (Garden Side) | 170 | $4.49 |
Sauces & Dressings | 10-220 | $0.99 |
Popular Items At Denny’s
Denny’s is a popular restaurant chain that offers a variety of food options, but it is especially famous for its breakfast dishes that can be enjoyed at any time of the day.
One of the most appealing features of Denny’s is its pancakes, which are fluffy, delicious, and come with different toppings. They can also be added to other meals, such as Slams, for extra indulgence.
Some of the most ordered menu items at Denny’s are:
01. All-American Slam
This is a filling and nutritious meal that consists of eggs with cheddar cheese, bacon strips, sausages, and hash browns. It comes with bread, but you can also choose pancakes instead. This meal is a great way to start your day or satisfy your hunger anytime.
02. Cinnamon Roll Pancake Breakfast
This is a classic Denny’s dish that has been loved by customers for years. It includes eggs, sausages, hash browns, and bacon strips, along with pancakes that are topped with cream cheese icing and cinnamon crumb batter. This dish is a sweet and savory treat that will make your mouth water.
03. T-Bone Steak
If you are not in the mood for pancakes or breakfast food, you can opt for the T-bone Steak at Denny’s. This is a simple but satisfying dish that features a juicy T-bone steak with two sides and bread. You can pick any two sides from the menu, such as herb-glazed corn or French fries.
04. The Grand Slamwich
This is not a regular sandwich, but a huge and hearty one that is loaded with eggs, bacon, cheese, sausages, and ham. The bread is also special, as it is potato bread with maple spice spread. This sandwich comes with hash browns on the side, and it is a perfect snack for a big appetite.
View this post on Instagram
Reasons For Denny’s Popularity
Denny’s is a renowned restaurant chain in the US. It has a distinctive diner-style ambiance that sets it apart from other fast food outlets.
The food at Denny’s is always served in large portions and has a reliable quality and flavor. This creates a casual and relaxed environment for customers.
Denny’s menu offers appealing options such as breakfast items that are available all day long. The restaurant is also open 24 hours a day, allowing customers to have a meal after a night out or a snack in the middle of the night.
Denny’s pancakes are a signature dish that have been popular for decades. The menu prices are also affordable, attracting a wide range of customers who want a quick and inexpensive meal.
Denny’s also takes initiatives to boost its brand awareness. One example was giving away free Grand Slam meals on the Tuesday following Super Bowl XLIII.
Denny’s History
Denny’s is a famous restaurant chain in the US that started out as Danny’s Donuts in 1953, founded by Harold Butler and Richard Jezak. The name changed to Denny’s in 1961, when the first official Denny’s restaurant was launched.
Harold Butler then decided to rebrand the chain as Danny’s Coffee Shops and Denny’s Coffee Shops, and offer 24-hour service to customers.
Denny’s expanded rapidly, opening new branches in various locations, and reaching its 1000th store in 1981.
It also went global, with its first overseas branch in Mexico. Denny’s relocated its headquarters from California to South Carolina over the years.
Denny’s has adapted its restaurant services to keep up with the changing times.
It introduced delivery services and online ordering to make it easier for customers to order food.
It also supports different social service organizations to play a role in the betterment of society.
How To Order From Denny’s
You can order food from Denny’s in different ways, depending on your preference and convenience.
If you visit the restaurant, you will get a menu from the servers, who will take your order and serve you the food at your table. You can also use the website or the Denny’s app to order online.
You can also get food delivered to your location from Denny’s through various delivery services, such as Grubhub, Door Dash, Uber Eats, and BtownMenus (for Bloomington). You just need to select the items from the menu, add them to your cart, and choose a payment method at checkout.
Delivery Methods
You can choose the nearest Denny’s to your location for delivery. If there are more than one Denny’s close to you, you can pick the one you prefer for delivery.
The delivery options may vary depending on your area. You can check the availability of delivery options by using the ‘locations’ feature on the Denny’s app or website.
In-Store | Available |
Drive-Up | Available |
Home Delivery | Available |
Curbside Pickup | Available |
Payment Methods
Denny’s restaurant has a convenient feature of a pay-at-table, where you can use a screen on your table to make payments directly.
You can pay for your food at Denny’s using any debit or credit card, cash, or gift card.
Some Denny’s also accept digital wallet payments, such as Apple Pay. Here is a summary of their payment methods:
Payment Method | Comment |
Debit Card, Credit Card, Cash, Gift Cards | Accepted in all stores |
Digital Wallet: Apple Play | Accepted in some stores |
Presto | Accepted in all stores as pay at the table |
Contact Information Of Denny’s
Contact Information and important links to Denny’s are given below.
Office | 203 E Main St, Spartanburg, SC 29319, United States |
Phone | +1 800-733-6697 |
Website | https://www.dennys.com/ |
Online Order | https://www.dennys.com/order |
App | https://play.google.com/store/apps/details?id=com.dennys.mobile&hl=en&gl=US (Play Store) https://apps.apple.com/us/app/dennys/id527548554 (App Store) |
Locations | https://locations.dennys.com/search.html |
Offer | https://www.dennys.com/menu/all-day-diner-deals |
Sign Up | https://www.dennys.com/account/signup |
Gift Cards | https://www.dennys.com/gift-cards |
Rewards | https://www.dennys.com/rewards |
About | https://www.dennys.com/company |
FAQs | https://www.dennys.com/faqs |
Career | https://careers.dennys.com/global/en |
Find Denny’s on Social Media
The social media platforms where Denny’s is active are given in the table below.
https://www.instagram.com/dennysdiner/ | |
https://twitter.com/DennysDiner | |
https://www.facebook.com/dennys/ | |
YouTube | https://www.youtube.com/user/dennys/videos |
https://www.pinterest.com/dennysdiner/ | |
TikTok | https://www.tiktok.com/@dennys |
People Also Search