If you love sweet treats, Dairy Queen is the perfect place for you. You can enjoy a variety of food options, from the signature soft-serve ice cream that made Dairy Queen famous to the classic American fast-food dishes.
Some of the most popular items on the menu are the Pumpkin Pie Blizzard, Oreo Blizzard, Chicken strips, and Vanilla Cone, which have a distinctive and delicious flavor.
You can choose from five different categories of menus: treats, classic food, drinks, cakes, and a kids menu. There are over 80 menus and 11 sides to satisfy your appetite.
The treats menu offers two types of ice cream: classic or frozen Blizzard Treat. The classic ice cream includes vanilla/chocolate cones, sundaes, royal treats, or novelties. The frozen Blizzard Treats come in a variety of flavors, including Oreo.
The classic food menu features burgers and sandwiches, chicken baskets, sides like French fries & salads, and even Chili Dogs.
The drink menu complements the food options well, so you can select from blended beverages, icy/cold beverages, and Orange Julius.
Dairy Queen Menu With Prices in 2024 (Special Blizzard & Mouthwatering Ice Cream)
Dairy Queen Blizzard Sizes
DQ Blizzard Sizes |
Large |
Medium |
Small |
Mini |
Dairy Queen Blizzard Menu
Menu | Size | Calorie | Price |
Snickers Brownie | Mini | 410 | $3.39 |
Small | 710 | $4.19 | |
Medium | 1010 | $4.99 | |
Large | 1350 | $5.89 | |
Oreo Hot Cocoa | Mini | 470 | $3.39 |
Small | 800 | $4.19 | |
Medium | 1050 | $4.99 | |
Large | 1390 | $5.89 | |
Cinnamon Roll Centers | Mini | 360 | $3.39 |
Small | 620 | $4.19 | |
Medium | 890 | $4.99 | |
Large | 1170 | $5.89 | |
Reeses Take5 | Mini | $3.39 | |
Small | $4.19 | ||
Medium | $4.99 | ||
Large | $5.89 | ||
Pumpkin Pie | Mini | 220 | $3.39 |
Small | 560 | $4.19 | |
Medium | 720 | $4.99 | |
Large | 940 | $5.89 | |
Blizzard Chocolate Chip Dough Cookie | Mini | 420 | $3.39 |
Small | 710 | $4.19 | |
Medium | 1030 | $4.99 | |
Large | 1340 | $5.89 | |
Very Cherry Chip | Mini | 320 | $3.39 |
Small | 550 | $4.19 | |
Medium | 730 | $4.99 | |
Large | 920 | $5.89 | |
Blizzard – Turtle Pecan Cluster | Mini | 400 | $3.39 |
Small | 670 | $4.19 | |
Medium | 900 | $4.99 | |
Large | 1310 | $5.89 | |
Choco Brownie Extreme | Mini | 400 | $3.39 |
Small | 620 | $4.19 | |
Medium | 810 | $4.99 | |
Large | 1120 | $5.89 | |
Heath | Mini | 370 | $3.39 |
Small | 600 | $4.19 | |
Medium | 860 | $4.99 | |
Large | 1150 | $5.89 | |
Butterfinger | Mini | 350 | $3.39 |
Small | 520 | $4.19 | |
Medium | 730 | $4.99 | |
Large | 970 | $5.89 | |
OREO | Mini | 380 | $3.39 |
Small | 620 | $4.19 | |
Medium | 790 | $4.99 | |
Large | 1140 | $5.89 | |
M&M’S Milk Chocolate Candies | Mini | 370 | $3.39 |
Blizzard – M&M’S Milk Chocolate Candies | Small | 630 | $4.19 |
Medium | 800 | $4.99 | |
Large | 1100 | $5.89 | |
SNICKERS | Mini | 350 | $3.39 |
Small | 610 | $4.19 | |
Medium | 800 | $4.99 | |
Large | 1060 | $5.89 | |
Blizzard – REESE’S Peanut Butter Cup | Mini | 360 | $3.39 |
Small | 570 | $4.19 | |
Medium | 750 | $4.99 | |
Large | 1000 | $5.89 | |
Blizzard – Royal New York Cheesecake | Mini | 450 | $3.99 |
Small | 750 | $4.79 | |
Medium | 1040 | $5.59 | |
Large | 1350 | $6.49 | |
Blizzard – Royal Ultimate Choco Brownie | Mini | 478 | $3.99 |
Small | 765 | $4.79 | |
Medium | 1039 | $5.59 | |
Large | 1335 | $6.49 |
View this post on Instagram
Dairy Queen Ice Cream Menu
Menu | Size | Calorie | Price |
DQ Dipped Cone | Kids | $2.19 | |
Small | $2.99 | ||
Medium | $3.59 | ||
Large | $3.99 | ||
DQ Cone | Kids | 160 | $1.79 |
Small | 220 | $2.69 | |
Medium | 320 | $3.19 | |
Large | 450 | $3.79 | |
Peanut Buster Parfait | 710 | $4.49 | |
Sundae | Small | $3.19 | |
Medium | $3.49 | ||
Large | $3.79 | ||
Cupfection | $4.49 | ||
Mini | 420 | $3.39 | |
Premium Shake | Small | $4.19 | |
Medium | $4.49 | ||
Large | $4.99 | ||
Shake | Small | $3.89 | |
Medium | $4.29 | ||
Large | $4.79 | ||
Malt | Small | $3.49 | |
Medium | $3.89 | ||
Large | $4.58 | ||
Banana Split | 220 | $0.00 | |
Chocolate Dilly Bar(6 Pack) | 1340 | $10.99 | |
Dilly Bar | $2.39 | ||
Non-Dairy Dilly Bar(6 Pack) | 1320 | $9.49 | |
Non-Dairy Dilly Bar | 220 | $1.99 | |
Buster Bar | 450 | $2.79 | |
DQ Sandwich | 190 | $2.29 | |
Buster Bar(6 Pack) | 2850 | $12.99 | |
DQ Sandwich(6 Pack) | 1100 | $10.99 |
Food Menus
Items | Size | Calorie | Price |
Signature Bacon 2 Cheese Deluxe Stackburger | Double | 720 | $8.79 |
Signature Bacon 2 Cheese Deluxe Stackburger | Triple | 920 | $9.99 |
Signature Steakhouse Stackburger (Loaded A.1.) | Double | 830 | $9.59 |
Steakhouse Signature Stackburger (Loaded A.1.) | Triple | 1030 | $10.79 |
Signature 2 Cheese Deluxe Stackburger | Double | 730 | $7.99 |
Signature 2 Cheese Deluxe Stackburger | Triple | 840 | $9.19 |
Signature Cheeseburger Stackburger (Original) | Double | 580 | $7.49 |
Signature Cheeseburger Stackburger (Original) | Triple | 790 | $8.69 |
Signature Stackburger (FlameThrower) | Double | 710 | $8.99 |
Signature Stackburger (FlameThrower) | Triple | 920 | $10.29 |
Chicken Strip (Spicy) Sandwich | 530 | $7.99 | |
Classic Hot Dog | 330 | $5.49 | |
Chicken Strip Sandwich (Original) | 550 | $7.99 | |
Chili Cheese Dog | 420 | $6.19 |
Dairy Queen Burgers & Sandwiches Price
Items | Size | Calorie | Price |
Signature 2 Cheese Deluxe Stackburger | Double | 730 | $4.99 |
Signature 2 Cheese Deluxe Stackburger | Triple | 840 | $6.19 |
Signature Bacon 2 Cheese Deluxe Stackburger | Double | 720 | $5.79 |
Signature Bacon 2 Cheese Deluxe Stackburger | Triple | 920 | $6.99 |
Signature Stackburger (FlameThrower) | Double | 710 | $5.99 |
Signature Stackburger (FlameThrower) | Triple | 920 | $7.29 |
Signature Steakhouse Stackburger (Loaded A.1.) | Double | 830 | $6.59 |
Signature Steakhouse Stackburger (Loaded A.1.) | Triple | 1030 | $7.79 |
Chicken Strip (Original) Sandwich | 550 | $4.99 | |
Signature Cheeseburger Stackburger (Original) | Double | 580 | $4.49 |
Signature Cheeseburger Stackburger (Original) | Triple | 790 | $5.69 |
Dog Chili Cheese | 420 | $3.19 | |
Classic Hot Dog | 330 | $2.49 | |
Chicken Strip (Spicy) Sandwich | 530 | 530 |
Chicken Strip Baskets
Items | Ingredients | Size | Calorie | Price |
Rotisserie Baskets Include Drink | Rotisserie-Style Chicken Bites, Tender, White Meat, Juicy, Dipping Sauce, Texas Toast, Fries | Small/ Large | 330/380 | $8.49/$9.59 |
Rotisserie Baskets | Rotisserie Style Chicken Bites, Tender, White Meat, Juicy, Dipping Sauce, Texas Toast, Fries | Small/ Large | 330/380 | $6.99/$8.29 |
Sauced And Tossed Honey BBQ Include Drink | Tossed In A Honey Bbq, White Meat Tenderloin Strips, Texas Toast, Crispy Fries, Dipping Sauce, 21oz Drink | 4/6 Counts | 860/1200 | $8.89/$10.39 |
Sauced And Tossed Honey BBQ | Honey BBQ, White Meat Tenderloin Strips, Texas Toast, Crispy Fries, Sauce | 4/6 Counts | 860/1200 | $7.39/$8.89 |
Chicken Strip Baskets Include Drink | Texas Toast, White Meat Chicken Strips, Crispy Fries, Sauce, 21oz Drink | 4/6 Counts | 740/1020 | $8.19/$9.99 |
Chicken Strip Baskets | Crispy Fries, White Meat Chicken Strips, Texas Toast, Sauce | 4/6 Counts | 740/1020 | $6.69/$8.49 |
Salads Menu
Items | Ingredients | Calorie | Price |
Chicken Bites Salad Bowl (Rotisserie Style) | White Meat (Rotisserie-Style) Chicken Bites, Shredded Cheddar, Croutons, Bacon, Diced Tomatoes, Lettuce | 320 | $6.49 |
Chicken Strips (Crispy) Salad Bowl | White Meat (Crispy) Chicken Strips, Diced Tomatoes, Bacon, Lettuce, Shredded Cheddar | 400 | $5.99 |
Side Salad | Fresh Lettuce, Diced Tomatoes | 25 | $2.69 |
Snacks And Sides
Items | Calorie | Price |
Pretzel Sticks Include Zesty Queso | 330 | $2.89 |
Rotisserie Bites (6 count) | 160 | $5.49 |
Rotisserie Bites (8 count) | 210 | $6.99 |
Original Cheeseburger | 370 | $3.99 |
Side of Onion Rings | 360 | $3.19 (Regular) |
Side of Fries | 280 | $2.59 (Regular) |
Side of Cheese Curds | 500 | $3.99 (Regular) |
Dairy Queen Cake Prices
Items | Size | Calorie | Price |
Oreo Blizzard | 8 Inch | 4480 | $27.99 |
Oreo Blizzard | 10 Inch | 6910 | $31.99 |
Signature All Occasion | 8 Inch | 3270 | $24.99 |
Signature All Occasion | 10 Inch | 4980 | $28.99 |
Dairy Queen Kids Menu
Items | Calorie | Price |
Hamburger | 320 | $4.89 |
Chicken Strips | 240 | $4.89 |
Hot Dog | 330 | $4.89 |
Drinks Menu
Items | Size | Price |
Malt | Small | $3.49 |
Medium | $3.89 | |
Large | $4.58 | |
Soft Drinks | Small | $2.29 |
Medium | $2.59 | |
Large | $2.89 | |
Slush – MISTY | Small | $2.29 |
Medium | $2.49 | |
Large | $2.79 | |
MooLatte | Small | $3.89 |
Medium | $4.19 | |
Large | $4.39 | |
Premium Shake | Small | $4.19 |
Medium | $4.49 | |
Large | $4.99 | |
Misty Freeze | Small | $3.79 |
Medium | $4.29 | |
Large | $4.79 | |
Water Bottled | $2.29 | |
Shake | Small | $3.89 |
Medium | $4.29 | |
Large | $4.79 | |
Milk | $2.19 |
Meal Deal
Items | Ingredients | Calorie | Price |
Chicken Strip Meal Deal(3-Pc.) | White Meat Chicken Strips, Sauce | 360 | $7.00 |
Cheeseburger Meal Deal | Beef Patty, Pickles, Cheddar Cheese, Warm Toasted Bun, Ketchup, Mustard | 370 | $7.00 |
View this post on Instagram
Popular Treats From Dairy Queen
Popular Treats From Dairy Queen Dairy Queen is a popular destination for ice cream lovers, and it offers a variety of treats to satisfy your sweet tooth. Here are some of the most popular items from Dairy Queen that you can enjoy:
01. Blizzard Treats
Blizzard Treats are the signature frozen treats from Dairy Queen, and they are delicious and creamy. They are made with soft-serve ice cream mixed with real chunks of chocolate, cookies, Oreos, and more.
a) Pumpkin Pie Blizzard
Blizzard One of the best-selling products from Dairy Queen, the Pumpkin Pie Blizzard is a seasonal treat that is perfect for fall. It is made with pumpkin puree, cinnamon cookies, and vanilla soft serve ice cream with milk.
This Blizzard is topped with whipped cream and nutmeg.
b) Oreo Blizzard
The Oreo Blizzard is a classic and popular choice among Blizzard fans. It is made with Oreo cookies, gummy worms, and vanilla soft-serve ice cream.
02. Chicken Strip Baskets
If you are looking for something savory, you can try the Chicken Strip Baskets from Dairy Queen. They come in 4-piece or 6 Piece options, and they include crispy and tender chicken strips with French fries, Texas toast, and a dipping sauce of your choice.
a) Chicken Strips
The chicken strips are made with high-quality chicken that is cut and seasoned to perfection. You can choose from a variety of dipping sauces to complement your chicken strips.
b) Chicken Strip Basket
The chicken strip basket is a satisfying meal that includes bite-sized pieces of chicken, crispy fries, and a dipping sauce that suits your taste.
03. Classic Treats
The classic treats are the reason why Dairy Queen started in the first place. They are simple and satisfying, and they consist of a cone and a scoop of ice cream of your choice, with or without a topping.
a) Vanilla Cone
The vanilla cone is a timeless and simple treat that is made with non-fat vanilla ice cream and a plain cone.
b) Chocolate Cone
The chocolate cone is a treat for chocolate lovers, and it is made with non-fat chocolate ice cream and a plain cone. Burger King Breakfast Menu With Prices
The Story Of Dairy Queen
The Story Of Dairy Queen Dairy Queen is a famous brand that has been serving delicious soft-serve ice cream since 1940, when it was founded in Joliet, Illinois. That’s where the original soft-serve recipe was created.
The founders of Dairy Queen soon added more products to their menu, such as the malts and shakes in 1949, the banana splits in 1951, the Buster Bar Treat in 1968, and the Blizzard Treats in 1985, which are still very popular today.
Dairy Queen also grew internationally, opening stores in Canada, Panama, the Middle East, Mexico, and China. That’s why International Dairy Queen Inc. was established.
Besides the sweet treats, Dairy Queen also introduced its first food menu, featuring Treatzza Pizza and Chicken Strip Basket in 1995 and Grill Burgers in 2005. McDonald’s Menu With Prices in USA
What Blizzard Treats From Dairy Queen Have The Smallest Number Of Calories?
The Blizzard with the least calories is the Mini Pumpkin Pie Blizzard Treat, which has only 220 Cal.
If you want to enjoy a Blizzard without ruining your diet, here are the top 5 low-calorie options from Dairy Queen that you can try:
Each treat has a delicious flavor mixed with their special vanilla soft serve, which is not ice cream but a creamy frozen dessert.
- Pumpkin Pie Blizzard Treat: 220 Calories
- Butterfinger Blizzard Treat or Snickers Blizzard Treat: 350 Calories
- HEATH Blizzard Treat or M&M Milk Chocolate Candies Blizzard Treat: 370 Calories
- Oreo Blizzard Treat: 380 Calories
- Choco Brownie Extreme Blizzard or Turtle Pecan Cluster Blizzard: 400 Calories
For more details visit their authorized website; https://www.dairyqueen.com/en-us/
Dairy Queen Additional Links
Website | https://www.dairyqueen.com/ |
https://www.facebook.com/dairyqueen/ | |
https://twitter.com/DairyQueen | |
https://www.instagram.com/dairyqueen/ | |
https://www.pinterest.com/dairyqueen/ |
FAQs
What is The Precise Number of Dairy Queen Restaurants in The World?
Dairy Queen is a global brand that has been serving tasty soft-serve ice cream since 1940 when it was founded in Illinois. That’s where the original soft-serve recipe was invented.
The founders of Dairy Queen soon expanded their menu with more products, such as the malts and shakes in 1949, the banana splits in 1951, the Buster Bar Treat in 1968, and the Blizzard Treats in 1985, which are still very popular today.
Dairy Queen also grew internationally, opening stores in over 20 countries, with a total of 6,000 restaurants.
What Five New Flavors Did Dairy Queen Introduce For Their Blizzards?
As fall approaches, the flavors change as well.
Dairy Queen brought back their famous Pumpkin Spice Blizzard and introduced four new flavors: Snickers Brownie Blizzard, Oreo Hot Cocoa Blizzard Treat, Very Cherry Chip Blizzard, and Reese’s Take 5 Blizzard Treat.
Each new flavor has a hint of “autumn” in its name, so don’t miss them.
What Kind of Variety Can You Find From The Chicken Tenders Served At Dairy Queen?
The chicken served at Dairy Queen is only of the best quality white meat that has a tender texture and is easy to fry. This variety may vary in each country.
What is The Price of a Custom Blizzard Treat At The Dairy Queen Restaurant in 2024?
The price of a Blizzard Treat depends on the size you prefer. A Blizzard Treat can cost from 2.89$ for mini size, 3.69$ for small size, 4.09$ for medium size, and 4.69$ for large size.
The Royal Blizzard Treats range from 4.48$ to 6.38$.
What Are The Most Wanted Products By The Clients of Dairy Queen?
The most loved frozen treats from Dairy Queen are the Oreo Blizzard and the Pumpkin Pie Blizzard.
The Oreo Blizzard is a vanilla soft serve blended with bits of Oreo cookies and the Pumpkin Pie Blizzard is a fall special that is a mix of the same soft serve with pumpkin puree and cinnamon.
Final Thoughts
Dairy Queen is a famous name in the food industry, and it has a loyal fan base of people of all ages.
Its success is based on its unique soft-serve recipe and its ability to create a product that everyone loves and can afford.
Dairy Queen has excelled in variety, longevity, popularity, and affordability over the years.