Dairy Queen Menu Prices 2024. Dairy Queen is the ultimate destination for anyone who loves sweet treats. The restaurant offers a variety of food items, from the famous soft-serve ice cream that made it a leader in frozen desserts to American fast-food classics.
Some of the most popular items are the Pumpkin Pie Blizzard, Oreo Blizzard, Chicken strips, and Vanilla Cone, which have a unique and delicious flavor.
The menu is divided into five categories: treats, classic food, drinks, cakes, and a kids menu. There are up to 80 items and 11 sides to choose from.
The treats menu lets you choose between classic ice cream or frozen Blizzard Treat.
If you go for the classic ice cream, you can enjoy vanilla/chocolate cones, sundaes, royal treats, or novelties.
If you prefer the frozen Blizzard Treat, you can get a variety of flavors, including Oreo.
The classic food menu includes burgers and sandwiches, chicken baskets, sides like French fries & salads, and even Chili Dogs.
The drink menu complements the food options, and you can select from blended beverages, icy/cold beverages, and Orange Julius.
Below are the menu prices with details such as size and calories per serving. McDonald’s Menu With Prices in USA 2024
Dairy Queen Blizzard Sizes
DQ Blizzard Sizes |
Large |
Medium |
Small |
Mini |
Dairy Queen Blizzard Menu
Menu | Size | Calorie | Price |
Snickers Brownie | Mini | 410 | $3.39 |
Small | 710 | $4.19 | |
Medium | 1010 | $4.99 | |
Large | 1350 | $5.89 | |
Oreo Hot Cocoa | Mini | 470 | $3.39 |
Small | 800 | $4.19 | |
Medium | 1050 | $4.99 | |
Large | 1390 | $5.89 | |
Cinnamon Roll Centers | Mini | 360 | $3.39 |
Small | 620 | $4.19 | |
Medium | 890 | $4.99 | |
Large | 1170 | $5.89 | |
Reeses Take5 | Mini | $3.39 | |
Small | $4.19 | ||
Medium | $4.99 | ||
Large | $5.89 | ||
Pumpkin Pie | Mini | 220 | $3.39 |
Small | 560 | $4.19 | |
Medium | 720 | $4.99 | |
Large | 940 | $5.89 | |
Blizzard Chocolate Chip Dough Cookie | Mini | 420 | $3.39 |
Small | 710 | $4.19 | |
Medium | 1030 | $4.99 | |
Large | 1340 | $5.89 | |
Very Cherry Chip | Mini | 320 | $3.39 |
Small | 550 | $4.19 | |
Medium | 730 | $4.99 | |
Large | 920 | $5.89 | |
Blizzard – Turtle Pecan Cluster | Mini | 400 | $3.39 |
Small | 670 | $4.19 | |
Medium | 900 | $4.99 | |
Large | 1310 | $5.89 | |
Choco Brownie Extreme | Mini | 400 | $3.39 |
Small | 620 | $4.19 | |
Medium | 810 | $4.99 | |
Large | 1120 | $5.89 | |
Heath | Mini | 370 | $3.39 |
Small | 600 | $4.19 | |
Medium | 860 | $4.99 | |
Large | 1150 | $5.89 | |
Butterfinger | Mini | 350 | $3.39 |
Small | 520 | $4.19 | |
Medium | 730 | $4.99 | |
Large | 970 | $5.89 | |
OREO | Mini | 380 | $3.39 |
Small | 620 | $4.19 | |
Medium | 790 | $4.99 | |
Large | 1140 | $5.89 | |
M&M’S Milk Chocolate Candies | Mini | 370 | $3.39 |
Blizzard – M&M’S Milk Chocolate Candies | Small | 630 | $4.19 |
Medium | 800 | $4.99 | |
Large | 1100 | $5.89 | |
SNICKERS | Mini | 350 | $3.39 |
Small | 610 | $4.19 | |
Medium | 800 | $4.99 | |
Large | 1060 | $5.89 | |
Blizzard – REESE’S Peanut Butter Cup | Mini | 360 | $3.39 |
Small | 570 | $4.19 | |
Medium | 750 | $4.99 | |
Large | 1000 | $5.89 | |
Blizzard – Royal New York Cheesecake | Mini | 450 | $3.99 |
Small | 750 | $4.79 | |
Medium | 1040 | $5.59 | |
Large | 1350 | $6.49 | |
Blizzard – Royal Ultimate Choco Brownie | Mini | 478 | $3.99 |
Small | 765 | $4.79 | |
Medium | 1039 | $5.59 | |
Large | 1335 | $6.49 |
View this post on Instagram
Dairy Queen Ice Cream Menu
Menu | Size | Calorie | Price |
DQ Dipped Cone | Kids | $2.19 | |
Small | $2.99 | ||
Medium | $3.59 | ||
Large | $3.99 | ||
DQ Cone | Kids | 160 | $1.79 |
Small | 220 | $2.69 | |
Medium | 320 | $3.19 | |
Large | 450 | $3.79 | |
Peanut Buster Parfait | 710 | $4.49 | |
Sundae | Small | $3.19 | |
Medium | $3.49 | ||
Large | $3.79 | ||
Cupfection | $4.49 | ||
Mini | 420 | $3.39 | |
Premium Shake | Small | $4.19 | |
Medium | $4.49 | ||
Large | $4.99 | ||
Shake | Small | $3.89 | |
Medium | $4.29 | ||
Large | $4.79 | ||
Malt | Small | $3.49 | |
Medium | $3.89 | ||
Large | $4.58 | ||
Banana Split | 220 | $0.00 | |
Chocolate Dilly Bar(6 Pack) | 1340 | $10.99 | |
Dilly Bar | $2.39 | ||
Non-Dairy Dilly Bar(6 Pack) | 1320 | $9.49 | |
Non-Dairy Dilly Bar | 220 | $1.99 | |
Buster Bar | 450 | $2.79 | |
DQ Sandwich | 190 | $2.29 | |
Buster Bar(6 Pack) | 2850 | $12.99 | |
DQ Sandwich(6 Pack) | 1100 | $10.99 |
Food Menus
Items | Size | Calorie | Price |
Signature Bacon 2 Cheese Deluxe Stackburger | Double | 720 | $8.79 |
Signature Bacon 2 Cheese Deluxe Stackburger | Triple | 920 | $9.99 |
Signature Steakhouse Stackburger (Loaded A.1.) | Double | 830 | $9.59 |
Steakhouse Signature Stackburger (Loaded A.1.) | Triple | 1030 | $10.79 |
Signature 2 Cheese Deluxe Stackburger | Double | 730 | $7.99 |
Signature 2 Cheese Deluxe Stackburger | Triple | 840 | $9.19 |
Signature Cheeseburger Stackburger (Original) | Double | 580 | $7.49 |
Signature Cheeseburger Stackburger (Original) | Triple | 790 | $8.69 |
Signature Stackburger (FlameThrower) | Double | 710 | $8.99 |
Signature Stackburger (FlameThrower) | Triple | 920 | $10.29 |
Chicken Strip (Spicy) Sandwich | 530 | $7.99 | |
Classic Hot Dog | 330 | $5.49 | |
Chicken Strip Sandwich (Original) | 550 | $7.99 | |
Chili Cheese Dog | 420 | $6.19 |
Dairy Queen Burgers & Sandwiches Price
Items | Size | Calorie | Price |
Signature 2 Cheese Deluxe Stackburger | Double | 730 | $4.99 |
Signature 2 Cheese Deluxe Stackburger | Triple | 840 | $6.19 |
Signature Bacon 2 Cheese Deluxe Stackburger | Double | 720 | $5.79 |
Signature Bacon 2 Cheese Deluxe Stackburger | Triple | 920 | $6.99 |
Signature Stackburger (FlameThrower) | Double | 710 | $5.99 |
Signature Stackburger (FlameThrower) | Triple | 920 | $7.29 |
Signature Steakhouse Stackburger (Loaded A.1.) | Double | 830 | $6.59 |
Signature Steakhouse Stackburger (Loaded A.1.) | Triple | 1030 | $7.79 |
Chicken Strip (Original) Sandwich | 550 | $4.99 | |
Signature Cheeseburger Stackburger (Original) | Double | 580 | $4.49 |
Signature Cheeseburger Stackburger (Original) | Triple | 790 | $5.69 |
Dog Chili Cheese | 420 | $3.19 | |
Classic Hot Dog | 330 | $2.49 | |
Chicken Strip (Spicy) Sandwich | 530 | 530 |
Chicken Strip Baskets
Items | Ingredients | Size | Calorie | Price |
Rotisserie Baskets Include Drink | Rotisserie-Style Chicken Bites, Tender, White Meat, Juicy, Dipping Sauce, Texas Toast, Fries | Small/ Large | 330/380 | $8.49/$9.59 |
Rotisserie Baskets | Rotisserie Style Chicken Bites, Tender, White Meat, Juicy, Dipping Sauce, Texas Toast, Fries | Small/ Large | 330/380 | $6.99/$8.29 |
Sauced And Tossed Honey BBQ Include Drink | Tossed In A Honey Bbq, White Meat Tenderloin Strips, Texas Toast, Crispy Fries, Dipping Sauce, 21oz Drink | 4/6 Counts | 860/1200 | $8.89/$10.39 |
Sauced And Tossed Honey BBQ | Honey BBQ, White Meat Tenderloin Strips, Texas Toast, Crispy Fries, Sauce | 4/6 Counts | 860/1200 | $7.39/$8.89 |
Chicken Strip Baskets Include Drink | Texas Toast, White Meat Chicken Strips, Crispy Fries, Sauce, 21oz Drink | 4/6 Counts | 740/1020 | $8.19/$9.99 |
Chicken Strip Baskets | Crispy Fries, White Meat Chicken Strips, Texas Toast, Sauce | 4/6 Counts | 740/1020 | $6.69/$8.49 |
Salads Menu
Items | Ingredients | Calorie | Price |
Chicken Bites Salad Bowl (Rotisserie Style) | White Meat (Rotisserie-Style) Chicken Bites, Shredded Cheddar, Croutons, Bacon, Diced Tomatoes, Lettuce | 320 | $6.49 |
Chicken Strips (Crispy) Salad Bowl | White Meat (Crispy) Chicken Strips, Diced Tomatoes, Bacon, Lettuce, Shredded Cheddar | 400 | $5.99 |
Side Salad | Fresh Lettuce, Diced Tomatoes | 25 | $2.69 |
Snacks And Sides
Items | Calorie | Price |
Pretzel Sticks Include Zesty Queso | 330 | $2.89 |
Rotisserie Bites (6 count) | 160 | $5.49 |
Rotisserie Bites (8 count) | 210 | $6.99 |
Original Cheeseburger | 370 | $3.99 |
Side of Onion Rings | 360 | $3.19 (Regular) |
Side of Fries | 280 | $2.59 (Regular) |
Side of Cheese Curds | 500 | $3.99 (Regular) |
Dairy Queen Cake Prices
Items | Size | Calorie | Price |
Oreo Blizzard | 8 Inch | 4480 | $27.99 |
Oreo Blizzard | 10 Inch | 6910 | $31.99 |
Signature All Occasion | 8 Inch | 3270 | $24.99 |
Signature All Occasion | 10 Inch | 4980 | $28.99 |
Dairy Queen Kids Menu
Items | Calorie | Price |
Hamburger | 320 | $4.89 |
Chicken Strips | 240 | $4.89 |
Hot Dog | 330 | $4.89 |
Drinks Menu
Items | Size | Price |
Malt | Small | $3.49 |
Medium | $3.89 | |
Large | $4.58 | |
Soft Drinks | Small | $2.29 |
Medium | $2.59 | |
Large | $2.89 | |
Slush – MISTY | Small | $2.29 |
Medium | $2.49 | |
Large | $2.79 | |
MooLatte | Small | $3.89 |
Medium | $4.19 | |
Large | $4.39 | |
Premium Shake | Small | $4.19 |
Medium | $4.49 | |
Large | $4.99 | |
Misty Freeze | Small | $3.79 |
Medium | $4.29 | |
Large | $4.79 | |
Water Bottled | $2.29 | |
Shake | Small | $3.89 |
Medium | $4.29 | |
Large | $4.79 | |
Milk | $2.19 |
Meal Deal
Items | Ingredients | Calorie | Price |
Chicken Strip Meal Deal(3-Pc.) | White Meat Chicken Strips, Sauce | 360 | $7.00 |
Cheeseburger Meal Deal | Beef Patty, Pickles, Cheddar Cheese, Warm Toasted Bun, Ketchup, Mustard | 370 | $7.00 |
Popular Treats From Dairy Queen
Dairy Queen is a paradise for anyone who loves sweet treats.
The restaurant has a variety of food items, from the soft-serve ice cream that made them famous to American fast-food classics.
Some of the most popular items from Dairy Queen are:
Blizzard Treats
These are the frozen delights that Dairy Queen is known for. They are made with soft-serve ice cream and real pieces of chocolate, cookies, candy, and more.
a) Pumpkin Pie Blizzard
This is one of the top products from Dairy Queen. It is made with pumpkin puree, cinnamon cookies, and vanilla soft-serve with milk. It is topped with whipped cream and nutmeg.
b) Oreo Blizzard
This is a classic Blizzard that is loved by many. It is made with Oreo cookies, gummy worms, and vanilla soft-serve.
Chicken Strip Baskets
These are the perfect choice for a hearty meal. They come with 4 or 6 pieces of chicken strips that are seasoned and crispy. They are served with fries, Texas toast, and a dipping sauce of your choice.
a) Chicken Strips
These are the tender and juicy chicken strips that are the main attraction of the basket. You can choose from different dipping sauces, such as barbecue, honey mustard, or ranch.
b) Chicken Strip Basket
This is the complete basket that includes the chicken strips, fries, toast, and sauce. It is a satisfying and delicious meal.
Classic Treats
These are the simple and original treats that Dairy Queen started with. They are made with a cone and a scoop of ice cream of your choice, sometimes with a topping.
a) Vanilla Cone
This is the classic vanilla cone that is made with non-fat vanilla ice cream and a plain cone.
b) Chocolate Cone
This is the cone for chocolate lovers. It is made with non-fat chocolate ice cream and a plain cone.
The Story Of Dairy Queen
Dairy Queen is a food business that began in 1940 in Joliet, Illinois. This is where the original soft-serve ice cream formula was invented.
The founders of Dairy Queen soon added new products to their menu, such as malts and shakes in 1949, banana splits in 1951, Buster Bar Treat in 1968, and Blizzard Treats in 1985, which are still popular today.
Dairy Queen also grew internationally, opening stores in Canada, Panama, the Middle East, Mexico, and China. This led to the formation of International Dairy Queen Inc.
Dairy Queen also expanded its food menu, introducing Treatzza Pizza and Chicken Strip Basket in 1995 and Grill Burgers in 2005.
What Blizzard Treats From Dairy Queen Have The Smallest Number Of Calories?
If you are looking for the lowest-calorie Blizzards from Dairy Queen, you will be happy to know that some options won’t ruin your diet.
Blizzards are frozen treats that combine soft-serve ice cream with different flavors and toppings.
Here are the top 5 Blizzards that have the smallest number of calories for the Mini-size portion:
- Pumpkin Pie Blizzard Treat: This is a seasonal Blizzard that has 220 calories. It is made with pumpkin puree, cinnamon cookies, and vanilla soft-serve with milk. It has whipped cream and nutmeg on top.
- Butterfinger Blizzard Treat & Snickers Blizzard Treat: These are two classic Blizzards that have 350 calories each. They are made with Butterfinger or Snickers candy pieces and vanilla soft-serve.
- HEATH Blizzard Treat & M&M Milk Chocolate Candies Blizzard Treat: These are two more candy-themed Blizzards that have 370 calories each. They are made with HEATH or M&M candy pieces and vanilla soft-serve.
- Oreo Blizzard Treat: This is a popular Blizzard that has 380 calories. It is made with Oreo cookies, gummy worms, and vanilla soft-serve.
- Choco Brownie Extreme Blizzard & Turtle Pecan Cluster Blizzard: These are two decadent Blizzards that have 400 calories each. They are made with brownie pieces or pecan clusters and chocolate soft-serve.
For more information, visit their official website: https://www.dairyqueen.com/en-us/
Dairy Queen Additional Links
Website | https://www.dairyqueen.com/ |
https://www.facebook.com/dairyqueen/ | |
https://twitter.com/DairyQueen | |
https://www.instagram.com/dairyqueen/ | |
https://www.pinterest.com/dairyqueen/ |
FAQs
What is The Precise Number of Dairy Queen Restaurants in The World?
Dairy Queen has grown from its humble beginnings in Illinois to a global phenomenon with thousands of locations. You can find a Dairy Queen in almost any corner of the world.
Dairy Queen started in 1940 and has since expanded to over 20 countries with more than 6,000 restaurants.
What Five New Flavors Did Dairy Queen Introduce For Their Blizzards?
Dairy Queen is always innovating and introducing new flavors for their Blizzards, which are frozen treats that combine soft-serve ice cream with different toppings and mix-ins.
Some of the new flavors that Dairy Queen launched for the fall season are:
- Pumpkin Spice Blizzard: This is a seasonal favorite that has pumpkin puree, cinnamon cookies, and vanilla soft-serve with milk. It is topped with whipped cream and nutmeg.
- Snickers Brownie Blizzard: This is a new creation that has Snickers candy pieces, brownie pieces, and chocolate soft-serve.
- Oreo Hot Cocoa Blizzard Treat: This is a cozy and delicious treat that has Oreo cookies, gummy worms, and vanilla soft-serve.
- Very Cherry Chip Blizzard: This is a fruity and chocolatey treat that has cherry pieces, chocolate chips, and vanilla soft-serve.
- Reese’s Take 5 Blizzard Treat: This is a crunchy and peanut buttery treat that has Reese’s Take 5 candy pieces and vanilla soft-serve.
What Kind of Variety Can You Find From The Chicken Tenders Served At Dairy Queen?
Dairy Queen serves chicken tenders that are made with high-quality white meat that is tender and crispy. The chicken tenders can vary in each country depending on the local preferences and availability.
Some of the varieties of chicken tenders that you can find at Dairy Queen are:
- Original Chicken Strips: These are the classic chicken tenders that are seasoned and fried. You can choose from different dipping sauces, such as barbecue, honey mustard, or ranch.
- Honey BBQ Glazed Chicken Strips: These are chicken tenders that are glazed with a sweet and tangy honey barbecue sauce.
- Spicy Sweet Glazed Chicken Strips: These are chicken tenders that are coated with a spicy and sweet sauce that has a hint of chili and ginger.
What is The Price of a Custom Blizzard Treat At The Dairy Queen Restaurant in 2022?
Dairy Queen allows you to customize your Blizzard Treat by choosing the size, the soft-serve flavor, and the mix-ins. The price of a custom Blizzard Treat depends on the size and the number of mix-ins that you select.
The prices of the Blizzard Treat sizes are:
- Mini: $2.89
- Small: $3.69
- Medium: $4.09
- Large: $4.69
The prices of the mix-ins are:
- Extra Stuff: $0.69
- Royal Treats: $4.48 to $6.38
What Are The Most Wanted Products By The Clients of Dairy Queen?
Dairy Queen has a lot of products that are loved by their customers, but some of the most wanted ones are the Oreo Blizzard and the Pumpkin Pie Blizzard.
The Oreo Blizzard is a classic Blizzard that has Oreo cookies, gummy worms, and vanilla soft-serve. It is a crunchy and creamy treat that is perfect for any occasion.
The Pumpkin Pie Blizzard is a seasonal Blizzard that has pumpkin puree, cinnamon cookies, and vanilla soft-serve with milk. It is a festive and flavorful treat that is topped with whipped cream and nutmeg.
Final Thoughts
Dairy Queen is a food business that has earned a reputation for its delicious and popular treats, especially its soft-serve ice cream and Blizzards.
The company owes its success to its unique soft-serve formula and its ability to create products that appeal to everyone and are affordable.
Dairy Queen has also proven its variety, longevity, popularity, and affordability over the years, with thousands of locations and a diverse menu.